Here you see the market shares of the most used browsers for the current month.

Rank Browser
1 Google Chrome 43.07%
2 Safari 42.16%
3 Firefox 7.25%
4 Edge 6.47%
5 Mozilla 1.05%


Here you see the market shares of the most used browser versions for the current month.

Rank Browser
1 Google Chrome 124 30.44%
2 Safari Mobile 17 20.64%
3 Safari Mobile 7.18%
4 Safari 17.4.1 6.26%
5 Edge 124 5.64%
6 Firefox 125 5.62%
7 Google Chrome 121 5.14%
8 Safari Mobile 16 3%
9 Google Chrome 123 1.97%
10 Mozilla 5.0 0.99%
11 Firefox 115 0.74%
12 Safari Mobile 15 0.73%
13 Google Chrome 117 0.68%
14 Safari 16.6 0.66%
15 Google Chrome 122 0.54%
16 Opera 109.0 0.4%
17 Google Chrome 119 0.39%
18 Google Chrome 99.0 0.33%
19 Safari 17.3.1 0.31%
20 Edge 123 0.31%
21 Firefox 124 0.29%
22 Safari 16.3 0.28%
23 Google Chrome 120 0.26%
24 Google Chrome 111 0.24%
25 Safari 15.6.1 0.21%


Here you can see the evolution of the market shares for the 5 most successful browsers Firefox, Safari, Google chrome, Internet Explorer and Opera since January 2021.